Explore 2024 Research
Research/Clinical Fellowship in Systemic Lupus Erythematosus (SLE) - Defining and Validating the Lupus Low Disease Activity State (LLDAS) using the British Isles Lupus Activity Group (BILAG) Index
| Funded by: | ARA Victoria Research Fund |
| Recipient: | Dr Luigi Zolio |
| Intended Department | Centre for Rheumatology, Department of Medicine, University College London (UCL) |
| Project: | Research/Clinical Fellowship in Systemic Lupus Erythematosus (SLE) at University College London Hospital – Defining and Validating the Lupus Low Disease Activity State (LLDAS) using the British Isles Lupus Activity Group (BILAG) Index |
Synovial neutrophils in early rheumatoid arthritis: relationship with clinical outcome and the development of improved handling procedures.
| Funded by: | ARA Research Fund |
| Recipient: | Dr Annabelle Small |
| Intended Department | Flinders University, Department of Rheumatology |
| Project: | Synovial neutrophils in early rheumatoid arthritis: relationship with clinical outcome and the development of improved handling procedures. |
Machine learning to predict and prevent rheumatoid arthritis
| Funded by: | ARA Trust |
| Recipient: | Professor Elina Hypponen |
| Intended Department | University of South Australia, Clinical and Health Sciences Department |
| Project: | Machine learning to predict and prevent rheumatoid arthritis |
Final Scientific Report- Prof Hypponen
Home-based neuromodulation: Boosting the analgesic effects of exercise in knee osteoarthritis
| Funded by: | ARA Research Trust |
| Recipient: | Dr Rocco Cavaleri |
| Intended Department | Western Sydney University, School of Health Sciences |
| Project: | Home-based neuromodulation: Boosting the analgesic effects of exercise in knee osteoarthritis |
Does mild joint injury and how its managed, increase risk of catastrophic injury and post-traumatic osteoarthritis?
| Funded by: | ARA Trust & Arthritis Australia |
| Recipient: | Dr Christopher Little |
| Intended Department | Kolling Institute, University of Sydney |
| Project: | Does mild joint injury and how its managed, increase risk of catastrophic injury and post-traumatic osteoarthritis? |
Co-designing a physical activity mobile app for lower limb osteoarthritis: JointMotion
| Funded by: | Arthritis WA and Arthritis Australia |
| Recipient: | Dr Belinda Lawford |
| Intended Department | University of Melbourne Centre for Health, Exercise and Sports Medicine, Department of Physiotherapy |
| Project: | Co-designing a physical activity mobile app for lower limb osteoarthritis: JointMotion |
Synthetic joint bio-lubricants for mitigating osteoarthritis and associated chronic pain
| Funded by: | Arthritis NSW |
| Recipient: | Dr Changkui Fu |
| Intended Department | The University of Queensland, Australian Institute for Bioengineering and Nanotechnology |
| Project: | Synthetic joint bio-lubricants for mitigating osteoarthritis and associated chronic pain |
Scientific Report_Dr Changkui Fu
Closing gaps in osteoarthritis care through community pharmacy.
| Funded by: | The ARA Research Trust |
| Recipient: | Dr Kim Watkins |
| Intended Department | Curtin University, Curtin School of Allied Health |
| Project: | Closing gaps in osteoarthritis care through community pharmacy |
Sign up to Arthritis Insights
Regular updates, news and research findings delivered to your inbox: